DigiPoS Toccare All-in-One
This stunning system comes in a high gloss finish that has to be seen to appreciate the quality of the design, build and finish.
The DigiPoS Toccare is a stylish touch system with a quality finish, making it the perfect addition to the in-store experience.
A bezel free display designed with a glossy glass finish to the screen, providing outstanding image transmission.
Download the DigiPoS Toccare All-in-One brochure
Touch screen technology has become increasingly popular in retail as part of the point of sale system. The speed and ease of use increases operational efficiency providing a higher number of transactions, therefore improving the customer experience. Negating the need for a keyboard creates a cleaner environment while maximising counter space.
Retailers are continually looking for ways to enhance the customer experience in-store. The use of an interactive secondary display at the point of sale, information point, kiosk or providing an increased product range through in-store access to a webstore are all effective ways to achieve this.
The DigiPoS Toccare All-in-One is an attractive touch screen providing the quality and durability required for a reliable customer facing display.
The aesthetic design of the bezel free display provides a front screen rating of IP64 and ensures a cleaner environment, a real advantage for a busy retail environment. High durability also allows for a high workload and harsh application.
The attractive glass like screen creates an eye-catching finish with high light transmission for perfect picture clarity and brilliant colours.
- > Stylish design. High gloss and bezel free
- > Durability. High durability and anti contamination for high workload and harsh application.
- > Rating. IP64 rating for the front surface.
- > Finish. Stylish glass finish screen.
- > Quality. For easy swop out as and when required.
- > Compatibility. Windows Vista, XP and 7, Linux compatible.
- > Create intuitive applications (with the Multi-Touch option)
- > Mounting. Mounting holes on stand for security lock.
- > Certification. Worldwide main certification approvals: CE, FCC-B, TUV, UL, CUL and RoHS. Other approvals available upon request.
- > High gloss or matt finish
- > Resistive Touch or Multi-Touch (Projected Capacitive Touch)
- > Various mounting options – pole, wall and desk mount available
- > Anti-glare and Anti-reflection coating – water resistant, dust and scratch proof
- > Ergonomic MSR
The Specification
| General | N270 | D510 |
| Model | 15” (high gloss only) and 22” Bezel Free | |
| Case Colour | Gloss Black or Gloss White (15” only) | |
| Dimensions (including stand) | 364.43 (W ) X 322.12 (H) X 206.21 (D) mm (15” version) | |
| Weight (Net / Shipping) | 6.04 kg / 8.93 kg (Approx.) | |
| Power (Supply / Consumption) | DC 12V, 4.16A | |
| Mounting Option | Stand / 75 X 75 mm VESA Mount | |
| System | ||
| CPU | Intel ® Atom processor N270 | Intel ® Atom processor D510 |
| Chipset | Mobile Intel ® 945GSE Express | Mobile Intel ® ICH8M Express |
| BIOS | Intel ® BIOS | |
| VGA Port | Intel ® GMA950 onboard graphics | Intel ® GMA3150 onboard graphics |
| Memory | DDR II 533 SODIMM socket X 1 (Standard for 1GB, up to 2GB) | DDR II 533 SODIMM socket X 1 (up to 4GB) |
| I/O | ||
| LAN | RJ45 (10/100/1000) | |
| USB | 7 ports, USB 2.0 (Ext X3, Int X4) | 4 X USB 2.0, 2 X 12V PUSB, 1 X 24V PUSB |
| I/O connectors | 2 X DB9 for COM1/COM2, 1 X Digital displays (DVI-D), 1 X Dual USB 1 X Single USB, 1 X RJ45 for LAN (w/ LED), 1 X Line Out, 1 X 12V power jack | 1 X Powered RS232, 1 X VGA, ( 2nd video out) 1 X CD Port RJ11 |
| Display | ||
| LCD Size / Type | 15” (high gloss only) or 22” diagonal TFT Active Matrix Panel | |
| Panel Resolution | 1024 X 768 (Max.) | |
| Display Colour | 16.2M (6 bits + FRC) | |
| Contrast Ratio | 500:1 | |
| Brightness (without touch) (Resistive / Projected Capacitive) | 250 nits (typical) 200 nits (typical) / 225 nits (typical) | |
| Response Time | 8ms (typical) | |
| Viewing Angle -- Horizontal | 140o (typical) | |
| Viewing Angle -- Vertical | 125o (typical) | |
| Video Signal Output | DVI-D | VGA|
| Storage | ||
| HDD | 2.5” Slim HDD SATA II controller 5400rpm, 160 GB (or above) | SSD (mS-ATA) |
| Audio | 1W Speaker / 2 Channels | |
| Environment | ||
| Temperature - Operating / Storage | 0oC ~ +35oC / -20oC ~ +60oC | |
| Humidity - Operating / Storage | 20% ~ 80% / 10%~90% (Non-condensing) | |
| OSD Keys | ||
| Control Key | Power On/Off, Select, Down, Up, Menu | |
| OSD Option | Contrast, Brightness, Auto Adjust, Left / Right, Down / Up Horizontal Size, Fine, OSD Left / Right, OSD Down / Up OSD Timeout, Factory Reset, Language, RGB, Audio | |
| Compliance | TUV, CE, UL, CUL, FCC-B, RoHS, IPS4 | |
| Touch | ||
| Touch Technology | Resistive or Projected Capacitive | |
| Touch Interface | USB | |





